|
E-Mail is the best way for contact..... mxdirector@ amadistrict17.com (take out the red space) |
s mxdirector@amadistrict17.com
Minor riders if you haven't got your card, it is likely because of the new
minor release process. Points are here but can't be awarded til that is complete.
Once complete your points will show. get it done today.
Unless there is an issue these are pretty much final.
Make sure your size is correct if not email above.
| Class | Place | First | Last | Races | Bonus | Total Points | Best 14 | Award | Size |
| 125cc | |||||||||
| 1 | Grant | Robinson | 21 | 60 | 412 | 324 | ** | M | |
| 2 | Cutter | Riebe | 13 | 15 | 186 | 186 | ** | L | |
| 3 | Bryson | Wells | 19 | 30 | 209 | 173 | ** | L | |
| 4 | Avery | Weygand | 11 | 45 | 131 | 131 | ** | S | |
| 5 | Travis | Wilkinson | 8 | 15 | 102 | 102 | ** | L | |
| 6 | Brody | Brewer | 4 | 15 | 95 | 95 | |||
| 7 | Landon | Brandt | 5 | 30 | 88 | 88 | |||
| 8 | Reid | Day | 5 | 15 | 77 | 77 | |||
| 9 | Chase | Beake | 4 | 15 | 61 | 61 | |||
| 10 | James | Noll | 5 | 15 | 56 | 56 | |||
| 11 | Cole | Ambrose | 5 | 0 | 44 | 44 | |||
| 12 | Jaxson | Schiller | 2 | 0 | 36 | 36 | |||
| 13 | Abygail | Buettner | 3 | 15 | 35 | 35 | |||
| 14 | Michael | ChiappiniJr | 2 | 15 | 35 | 35 | |||
| 15 | Bryce | Arnold | 3 | 0 | 34 | 34 | |||
| 16 | Ethan | Hammel | 2 | 0 | 29 | 29 | |||
| 17 | Thor | Wharrie | 1 | 15 | 28 | 28 | |||
| 18 | Nathan | Bierbom | 1 | 15 | 28 | 28 | |||
| 19 | Brian | Connelly | 4 | 0 | 28 | 28 | |||
| 20 | Tristan | Miller | 1 | 15 | 23 | 23 | |||
| 21 | Devin | Miller | 1 | 15 | 22 | 22 | |||
| 22 | Garrett | Ward | 1 | 0 | 20 | 20 | |||
| 23 | Jake | Mueller | 6 | 15 | 17 | 17 | |||
| 24 | Braden | Wereski | 1 | 0 | 16 | 16 | |||
| 25 | Caiden | Rossman | 2 | 0 | 13 | 13 | |||
| 14*24 | |||||||||
| 1 | Will | Fabrizius | 21 | 45 | 277 | 232 | ** | L | |
| 2 | Michael | ChiappiniJr | 14 | 15 | 190 | 190 | ** | LT | |
| 3 | Amos | Vincent | 9 | 30 | 139 | 139 | ** | M | |
| 4 | Jackson | Damron | 7 | 30 | 98 | 98 | ** | L | |
| 5 | Brennan | Dilley | 11 | 0 | 85 | 85 | ** | L | |
| 6 | Bryce | Arnold | 6 | 0 | 83 | 83 | |||
| 7 | Colin | Armour | 6 | 15 | 75 | 75 | |||
| 8 | Reid | Day | 5 | 0 | 70 | 70 | |||
| 9 | Zachary | Daring | 6 | 0 | 50 | 50 | |||
| 10 | Tyler | Kelsey | 4 | 15 | 37 | 37 | |||
| 11 | Landon | Lee | 2 | 15 | 28 | 28 | |||
| 12 | Trace | Franzke | 3 | 0 | 25 | 25 | |||
| 13 | Dawson | Boyd | 4 | 0 | 24 | 24 | |||
| 14 | Brayden | Hagerman | 2 | 0 | 23 | 23 | |||
| 15 | Braden | Wereski | 1 | 0 | 20 | 20 | |||
| 16 | Trey | Lee | 2 | 15 | 19 | 19 | |||
| 17 | Tyce | Kubiak | 2 | 0 | 19 | 19 | |||
| 18 | Gammon | Williams | 2 | 0 | 18 | 18 | |||
| 19 | Ethan | Hammel | 1 | 0 | 16 | 16 | |||
| 20 | Cutter | Riebe | 1 | 0 | 16 | 16 | |||
| 21 | Matthew | Blumer | 1 | 0 | 8 | 8 | |||
| 22 | Trevor | Callear | 2 | 0 | 8 | 8 | |||
| 23 | Bradleigh | Walters | 1 | 0 | 7 | 7 | |||
| 24 | Mason | Hess | 1 | 0 | 6 | 6 | |||
| 25 | Joseph | Quest | 1 | 0 | 5 | 5 | |||
| 25+ A | |||||||||
| 1 | Chad | Johnson | 10 | 30 | 135 | 135 | ** | M | |
| 2 | RJ | Mackenzie | 6 | 30 | 126 | 126 | |||
| 3 | Nick | Wallace | 5 | 30 | 108 | 108 | |||
| 4 | Kyle | White | 7 | 15 | 101 | 101 | |||
| 5 | Conner | Robinson | 5 | 15 | 90 | 90 | |||
| 6 | Anthony | Biagi | 8 | 30 | 86 | 86 | |||
| 7 | Justin | Hager | 4 | 30 | 74 | 74 | |||
| 8 | Logan | Skaggs | 4 | 0 | 42 | 42 | |||
| 9 | Bryce | Olson | 3 | 0 | 25 | 25 | |||
| 10 | Benjamin | Schmidt | 2 | 0 | 23 | 23 | |||
| 11 | Paul | Gerke | 2 | 0 | 22 | 22 | |||
| 12 | Cody | Simonton | 1 | 0 | 20 | 20 | |||
| 13 | Kyle | Collalti | 1 | 15 | 15 | 15 | |||
| 14 | Cody | Jones | 2 | 0 | 13 | 13 | |||
| 15 | Dane | Donegan | 1 | 0 | 7 | 7 | |||
| 16 | Brandon | Larson | 3 | 0 | 0 | 0 | |||
| 25+ B/C | |||||||||
| 1 | Tyler | Spizzirri | 15 | 45 | 263 | 263 | ** | XL | |
| 2 | Wyatt | Hall | 14 | 45 | 221 | 221 | ** | L | |
| 3 | Tim | Hensley | 13 | 45 | 159 | 159 | ** | XL | |
| 4 | Austin | Kember | 10 | 30 | 138 | 138 | ** | L | |
| 5 | Brent | Johnson | 10 | 30 | 131 | 131 | ** | XXL | |
| 6 | Justin | Horter | 6 | 30 | 92 | 92 | |||
| 7 | Tyler | Antle | 6 | 15 | 69 | 69 | |||
| 8 | Anthony | Lewandowski | 5 | 15 | 63 | 63 | |||
| 9 | Sean | Prenner | 4 | 0 | 63 | 63 | |||
| 10 | Brian | Connelly | 6 | 15 | 58 | 58 | |||
| 11 | Travis | Ward | 3 | 15 | 55 | 55 | |||
| 12 | Nate | Hornung | 2 | 15 | 51 | 51 | |||
| 13 | Brandon | Hastings | 3 | 0 | 28 | 28 | |||
| 14 | Dane | Donegan | 2 | 0 | 22 | 22 | |||
| 15 | Eddie | Kline | 2 | 0 | 20 | 20 | |||
| 16 | Tony | Spizzirri | 1 | 0 | 20 | 20 | |||
| 17 | Brandon | Larson | 3 | 0 | 20 | 20 | |||
| 18 | Perry | Wancket | 2 | 0 | 13 | 13 | |||
| 19 | Daniel | Mormino | 1 | 0 | 11 | 11 | |||
| 250 A | |||||||||
| 1 | Garrett | Ward | 11 | 30 | 193 | 193 | ** | M | |
| 2 | Nick | Wallace | 10 | 30 | 158 | 158 | ** | XLT | |
| 3 | RJ | Mackenzie | 10 | 30 | 119 | 119 | ** | XLT | |
| 4 | Casey | Palka | 10 | 30 | 117 | 117 | ** | L | |
| 5 | Kyle | White | 6 | 0 | 109 | 109 | |||
| 6 | Conner | Robinson | 6 | 30 | 97 | 97 | |||
| 7 | Anthony | Biagi | 8 | 30 | 67 | 67 | |||
| 8 | Gavin | Sienkiewicz | 5 | 0 | 64 | 64 | |||
| 9 | Bronson | McClure | 3 | 0 | 32 | 32 | |||
| 10 | Logan | Skaggs | 1 | 15 | 25 | 25 | |||
| 11 | Cody | Jones | 1 | 15 | 24 | 24 | |||
| 12 | Nolyn | Thompson | 2 | 0 | 15 | 15 | |||
| 13 | Bryce | Olson | 2 | 0 | 11 | 11 | |||
| 14 | Chad | Johnson | 1 | 0 | 10 | 10 | |||
| 15 | Cameron | Campbell | 1 | 0 | 0 | 0 | |||
| 250 B | |||||||||
| 1 | Zachery | Johnson | 14 | 60 | 234 | 234 | ** | M | |
| 2 | Kyle | Harrison | 21 | 45 | 222 | 178 | ** | XL | |
| 3 | Jake | Mueller | 8 | 15 | 144 | 144 | ** | L | |
| 4 | Justin | Peterson | 6 | 30 | 99 | 99 | |||
| 5 | Austin | Kember | 9 | 30 | 94 | 94 | |||
| 6 | Landon | Lee | 4 | 15 | 47 | 47 | |||
| 7 | Brandan | Ronek | 4 | 0 | 46 | 46 | |||
| 8 | Talan | Zollers | 2 | 0 | 40 | 40 | |||
| 9 | Jaxson | Schiller | 2 | 0 | 29 | 29 | |||
| 10 | Charlie | McCook | 2 | 15 | 25 | 25 | |||
| 11 | Brayden | Hagerman | 2 | 0 | 20 | 20 | |||
| 12 | Cole | Ambrose | 4 | 0 | 18 | 18 | |||
| 13 | Trace | Franzke | 3 | 0 | 18 | 18 | |||
| 14 | Regan | Doerr | 1 | 0 | 13 | 13 | |||
| 15 | Dylan | Edburg | 1 | 0 | 10 | 10 | |||
| 16 | Nolyn | Thompson | 2 | 0 | 10 | 10 | |||
| 17 | Reece | Doerr | 1 | 0 | 9 | 9 | |||
| 18 | Brandon | Larson | 1 | 0 | 8 | 8 | |||
| 19 | Zachary | Martin | 2 | 0 | 8 | 8 | |||
| 20 | Daniel | Mormino | 1 | 0 | 6 | 6 | |||
| 21 | Tyler | Antle | 1 | 0 | 5 | 5 | |||
| 22 | Casey | Palka | 1 | 0 | 5 | 5 | |||
| 23 | Bradleigh | Walters | 1 | 0 | 3 | 3 | |||
| 250 C | |||||||||
| 1 | Colin | Summers | 13 | 45 | 318 | 318 | ** | XL | |
| 2 | Will | Fabrizius | 22 | 45 | 387 | 303 | ** | L | |
| 3 | Wesley | Johnson | 14 | 60 | 302 | 302 | ** | L | |
| 4 | Amos | Vincent | 16 | 30 | 272 | 254 | ** | M | |
| 5 | Bryson | Wells | 19 | 30 | 194 | 170 | ** | M | |
| 6 | Grant | Robinson | 5 | 15 | 116 | 116 | |||
| 7 | Michael | ChiappiniJr | 7 | 0 | 100 | 100 | |||
| 8 | Brennan | Dilley | 12 | 0 | 81 | 81 | |||
| 9 | Zachary | Daring | 10 | 0 | 81 | 81 | |||
| 10 | Ethan | Amelse | 4 | 0 | 62 | 62 | |||
| 11 | Collin | Austin | 6 | 15 | 61 | 61 | |||
| 12 | Sadie | Quest | 4 | 15 | 53 | 53 | |||
| 13 | Matthew | Blumer | 3 | 15 | 50 | 50 | |||
| 14 | Tyler | Kelsey | 4 | 15 | 44 | 44 | |||
| 15 | James | Coleman | 3 | 0 | 40 | 40 | |||
| 16 | Hunter | Lingel | 10 | 15 | 39 | 39 | |||
| 17 | Brennan | Northcutt | 4 | 0 | 38 | 38 | |||
| 18 | Brian | Connelly | 6 | 15 | 37 | 37 | |||
| 19 | Gammon | Williams | 3 | 15 | 35 | 35 | |||
| 20 | James | Noll | 3 | 0 | 22 | 22 | |||
| 21 | Nathan | Bills | 2 | 0 | 20 | 20 | |||
| 22 | Troy | Lawrence | 1 | 15 | 20 | 20 | |||
| 23 | Cutter | Riebe | 1 | 0 | 20 | 20 | |||
| 24 | Travis | Wilkinson | 1 | 15 | 20 | 20 | |||
| 25 | Trey | Lee | 2 | 15 | 18 | 18 | |||
| 30+ A | |||||||||
| 1 | Chad | Johnson | 10 | 30 | 178 | 178 | ** | M | |
| 2 | Cody | Jones | 12 | 30 | 134 | 134 | ** | XL | |
| 3 | Adam | Crampton | 10 | 30 | 127 | 127 | ** | XXL | |
| 4 | Kyle | White | 7 | 15 | 115 | 115 | ** | L | |
| 5 | Anthony | Biagi | 8 | 30 | 112 | 112 | ** | XL | |
| 6 | Cody | Simonton | 7 | 0 | 109 | 109 | |||
| 7 | Justin | Hager | 4 | 30 | 83 | 83 | |||
| 8 | Benjamin | Schmidt | 3 | 15 | 55 | 55 | |||
| 9 | Paul | Gerke | 4 | 0 | 46 | 46 | |||
| 10 | Kyle | Collalti | 3 | 15 | 42 | 42 | |||
| 11 | Bryce | Olson | 4 | 0 | 37 | 37 | |||
| 12 | Brandon | Larson | 3 | 0 | 23 | 23 | |||
| 30+ B/C | |||||||||
| 1 | Wyatt | Hall | 14 | 45 | 252 | 252 | ** | L | |
| 2 | Ryan | Knott | 21 | 45 | 314 | 250 | ** | L | |
| 3 | Brent | Johnson | 11 | 30 | 160 | 160 | ** | XXL | |
| 4 | Brandon | Hastings | 10 | 15 | 149 | 149 | ** | XL | |
| 5 | Douglas | Kalous | 10 | 30 | 118 | 118 | ** | XL | |
| 6 | Justin | Horter | 6 | 30 | 82 | 82 | |||
| 7 | Brandon | Larson | 4 | 0 | 68 | 68 | |||
| 8 | Ryan | Woods | 4 | 15 | 49 | 49 | |||
| 9 | Joshua | Candela | 5 | 15 | 42 | 42 | |||
| 10 | Frank | Licastro | 4 | 0 | 38 | 38 | |||
| 11 | Andrew | Peiffer | 2 | 15 | 34 | 34 | |||
| 12 | Jake | Wojciechowski | 5 | 0 | 33 | 33 | |||
| 13 | William | Miller | 1 | 15 | 26 | 26 | |||
| 14 | Zachary | Martin | 2 | 0 | 26 | 26 | |||
| 15 | Amber | Logeland | 1 | 15 | 25 | 25 | |||
| 16 | Tim | Buettner | 2 | 0 | 23 | 23 | |||
| 17 | Tony | Spizzirri | 1 | 0 | 20 | 20 | |||
| 18 | Benjamin | Schmidt | 1 | 0 | 20 | 20 | |||
| 19 | Jim | Erickson | 3 | 0 | 17 | 17 | |||
| 20 | Peter | Kavsky | 1 | 0 | 0 | 0 | |||
| 21 | Jason | Coleman | 1 | 0 | 0 | 0 | |||
| 40+ A | |||||||||
| 1 | Larry | Bank | 20 | 60 | 226 | 196 | ** | M | |
| 2 | Steve | Perkins | 14 | 30 | 177 | 177 | ** | XXL | |
| 3 | Chad | Johnson | 5 | 30 | 100 | 100 | |||
| 4 | Burton | Lavens | 5 | 15 | 78 | 78 | |||
| 5 | Paul | Gerke | 4 | 0 | 40 | 40 | |||
| 6 | DJ | Hacker | 3 | 0 | 33 | 33 | |||
| 7 | Dean | Sheldon | 1 | 0 | 11 | 11 | |||
| 8 | Jeff | Hill | 1 | 0 | 10 | 10 | |||
| 40+ B/C | |||||||||
| 1 | Tim | Buettner | 19 | 30 | 331 | 281 | ** | L | |
| 2 | Andrew | Peiffer | 8 | 30 | 145 | 145 | ** | LT | |
| 3 | Michael | ChiappiniSr | 16 | 45 | 143 | 136 | ** | XLT | |
| 4 | Douglas | Kalous | 11 | 30 | 130 | 130 | ** | XL | |
| 5 | Dwayne | Walters | 11 | 30 | 110 | 110 | ** | XL | |
| 6 | Dan | Loveless | 6 | 30 | 110 | 110 | |||
| 7 | Nick | Ewing | 10 | 15 | 105 | 105 | |||
| 8 | John | MachayII | 10 | 15 | 62 | 62 | |||
| 9 | Frank | Licastro | 5 | 0 | 59 | 59 | |||
| 10 | Jake | Wojciechowski | 5 | 0 | 51 | 51 | |||
| 11 | Nicklas | Unold | 4 | 15 | 41 | 41 | |||
| 12 | Brian | Carey | 5 | 15 | 40 | 40 | |||
| 13 | Thomas | Charnas | 7 | 15 | 35 | 35 | |||
| 14 | Brian | Sartain | 2 | 0 | 32 | 32 | |||
| 15 | Jason | Coleman | 1 | 0 | 16 | 16 | |||
| 16 | Jesse | Keith | 1 | 0 | 13 | 13 | |||
| 17 | Andrew | Hoover | 1 | 0 | 9 | 9 | |||
| 18 | Ben | Wolfe | 1 | 0 | 7 | 7 | |||
| 19 | Joshua | Candela | 1 | 0 | 7 | 7 | |||
| 20 | John | Balko | 1 | 0 | 0 | 0 | |||
| 50+ | |||||||||
| 1 | Steve | Perkins | 14 | 30 | 255 | 255 | ** | XXL | |
| 2 | Larry | Bank | 20 | 60 | 264 | 223 | ** | M | |
| 3 | Burton | Lavens | 5 | 15 | 115 | 115 | |||
| 4 | Dan | Loveless | 6 | 30 | 84 | 84 | |||
| 5 | Randy | Horter | 7 | 30 | 83 | 83 | |||
| 6 | Brian | Sartain | 6 | 15 | 83 | 83 | |||
| 7 | Kevin | Lee | 4 | 15 | 55 | 55 | |||
| 8 | Paul | Fabrizius | 3 | 30 | 50 | 50 | |||
| 9 | Frank | Licastro | 5 | 0 | 47 | 47 | |||
| 10 | Jeff | Hill | 2 | 0 | 32 | 32 | |||
| 11 | Rich | Crouthers | 1 | 15 | 22 | 22 | |||
| 12 | Dean | Sheldon | 1 | 0 | 13 | 13 | |||
| 13 | Scott | Little | 2 | 0 | 12 | 12 | |||
| 14 | Douglas | Kalous | 1 | 0 | 8 | 8 | |||
| 15 | Steve | Creagan | 1 | 0 | 8 | 8 | |||
| 16 | Anthony | Baremio | 1 | 0 | 7 | 7 | |||
| 50cc 4-8 | |||||||||
| 1 | Joseph | Rodriguez Jr | 22 | 45 | 370 | 306 | ** | YM | |
| 2 | Kamden | Moore | 26 | 60 | 391 | 277 | ** | YM | |
| 3 | Hank | Biernat | 17 | 45 | 306 | 273 | ** | YM | |
| 4 | Kane | Kostellic | 10 | 15 | 193 | 193 | ** | YS | |
| 5 | Phoenix | Rodriguez | 20 | 60 | 213 | 182 | ** | YS | |
| 6 | Karson | Moon | 14 | 30 | 164 | 164 | |||
| 7 | Colin | Truhlar | 13 | 30 | 147 | 147 | |||
| 8 | John | Schultz | 11 | 15 | 96 | 96 | |||
| 9 | Owen | Rentschler | 10 | 0 | 90 | 90 | |||
| 10 | Bryce | Davis | 7 | 30 | 73 | 73 | |||
| 11 | Hudson | Hinich | 3 | 0 | 48 | 48 | |||
| 12 | Jaxson | Donnelly | 3 | 15 | 48 | 48 | |||
| 13 | Corbin | Moon | 6 | 15 | 46 | 46 | |||
| 14 | Nolan | Cooper | 4 | 0 | 26 | 26 | |||
| 15 | Owen | Bailey | 1 | 0 | 13 | 13 | |||
| 16 | Leo | Colcer | 2 | 0 | 10 | 10 | |||
| 17 | Jakob | Sherwood | 2 | 0 | 10 | 10 | |||
| 18 | Stephen | Hirschman | 2 | 0 | 9 | 9 | |||
| 19 | Axel | Smith | 1 | 0 | 5 | 5 | |||
| 20 | Hugh | Hirschman | 1 | 0 | 1 | 1 | |||
| 50cc Jr | |||||||||
| 1 | Jaxson | Donnelly | 12 | 45 | 285 | 285 | ** | YM | |
| 2 | Kamden | Moore | 25 | 60 | 369 | 266 | ** | YM | |
| 3 | Hank | Biernat | 17 | 45 | 281 | 251 | ** | YM | |
| 4 | Brayden | Hastings | 13 | 15 | 218 | 218 | ** | YM | |
| 5 | Phoenix | Rodriguez | 19 | 60 | 212 | 187 | ** | YS | |
| 6 | John | Schultz | 14 | 45 | 171 | 171 | |||
| 7 | Kane | Kostellic | 10 | 15 | 151 | 151 | |||
| 8 | Colin | Truhlar | 10 | 30 | 116 | 116 | |||
| 9 | Karson | Moon | 11 | 30 | 116 | 116 | |||
| 10 | Bryce | Davis | 4 | 30 | 52 | 52 | |||
| 11 | Nolan | Cooper | 5 | 0 | 37 | 37 | |||
| 12 | Hudson | Hinich | 3 | 0 | 35 | 35 | |||
| 13 | Owen | Bailey | 4 | 0 | 31 | 31 | |||
| 14 | Leo | Colcer | 1 | 0 | 7 | 7 | |||
| 15 | Stephen | Hirschman | 1 | 0 | 4 | 4 | |||
| 50cc Sr | |||||||||
| 1 | Zeyden | Lawson | 24 | 45 | 484 | 335 | ** | YL | |
| 2 | Kayden | Moore | 24 | 60 | 351 | 255 | ** | YL | |
| 3 | Karson | Connolly | 19 | 15 | 320 | 252 | ** | YL | |
| 4 | Aiden | Kane | 21 | 45 | 225 | 183 | ** | YM | |
| 5 | Dominic | Nilles | 15 | 15 | 176 | 168 | ** | YM | |
| 6 | Ryder | Kelly | 11 | 30 | 165 | 165 | |||
| 7 | Nolan | Cooper | 8 | 45 | 103 | 103 | |||
| 8 | Ayden | Halsey | 8 | 30 | 97 | 97 | |||
| 9 | Deacon | Jones | 6 | 45 | 94 | 94 | |||
| 10 | Elizabeth | Adcock | 10 | 15 | 92 | 92 | |||
| 11 | Tanner | West | 7 | 0 | 87 | 87 | |||
| 12 | Denver | Potter | 10 | 15 | 73 | 73 | |||
| 13 | Braden | Carlson | 7 | 30 | 69 | 69 | |||
| 14 | Brantley | Hollars | 5 | 30 | 60 | 60 | |||
| 15 | Declan | Harrington | 9 | 15 | 58 | 58 | |||
| 16 | Wyatt | Peiffer | 7 | 30 | 50 | 50 | |||
| 17 | Blake | Bell | 6 | 15 | 49 | 49 | |||
| 18 | Paxton | Neill | 6 | 0 | 33 | 33 | |||
| 19 | Jakob | Sherwood | 4 | 15 | 30 | 30 | |||
| 20 | Graycen | Hinich | 1 | 0 | 25 | 25 | |||
| 21 | Joseph | Rodriguez Jr | 1 | 15 | 19 | 19 | |||
| 22 | Ethan | Taylor | 1 | 0 | 10 | 10 | |||
| 23 | Darren | BestIII | 1 | 0 | 8 | 8 | |||
| 24 | Kenedi | Hinich | 1 | 0 | 6 | 6 | |||
| 25 | Nikolas | Colcer | 1 | 0 | 1 | 1 | |||
| 65 Jr | |||||||||
| 1 | Vincent | Nilles | 19 | 30 | 379 | 302 | ** | YL | |
| 2 | Karson | Connolly | 19 | 15 | 281 | 231 | ** | YL | |
| 3 | Benjamin | Bahnik | 9 | 30 | 194 | 194 | ** | YL | |
| 4 | Braxton | Grayling | 13 | 30 | 162 | 162 | ** | YL | |
| 5 | Zeyden | Lawson | 12 | 15 | 160 | 160 | ** | YL | |
| 6 | Lincoln | Schwartz | 8 | 30 | 139 | 139 | |||
| 7 | Reed | Neurohr | 10 | 0 | 126 | 126 | |||
| 8 | Jaxson | McCoy | 11 | 30 | 119 | 119 | |||
| 9 | John | MachayIII | 9 | 15 | 76 | 76 | |||
| 10 | Vincent | Binkowski | 7 | 0 | 70 | 70 | |||
| 11 | Brayden | Heinrichs | 5 | 0 | 54 | 54 | |||
| 12 | Jax | Baker | 3 | 0 | 45 | 45 | |||
| 13 | Tanner | West | 7 | 0 | 43 | 43 | |||
| 14 | Kayden | Moore | 4 | 0 | 30 | 30 | |||
| 15 | Ryder | Kelly | 1 | 15 | 28 | 28 | |||
| 16 | Finn | McCabe | 4 | 0 | 16 | 16 | |||
| 17 | Ethan | Taylor | 2 | 0 | 13 | 13 | |||
| 18 | Ryker | Ddecker | 3 | 0 | 12 | 12 | |||
| 19 | Kenedi | Hinich | 2 | 0 | 4 | 4 | |||
| 20 | Luke | Blackburn | 2 | 0 | 4 | 4 | |||
| 21 | Greenlee | Tuftee | 1 | 0 | 1 | 1 | |||
| 65 Sr | |||||||||
| 1 | Max | Soti | 26 | 60 | 407 | 301 | ** | YXL | |
| 2 | Kenny | Grace | 18 | 45 | 288 | 258 | ** | YM | |
| 3 | Wyatt | Sandy | 11 | 45 | 231 | 231 | ** | YXL | |
| 4 | Jesse | James | 13 | 60 | 229 | 229 | ** | YL | |
| 5 | Joey | Knott | 25 | 60 | 268 | 201 | ** | YL | |
| 6 | Cole | Stalker | 11 | 30 | 162 | 162 | |||
| 7 | William | Neill | 11 | 30 | 136 | 136 | |||
| 8 | Nikko | Husarik | 9 | 15 | 111 | 111 | |||
| 9 | Leland | Anderson | 6 | 15 | 106 | 106 | |||
| 10 | Cole | Johler | 6 | 0 | 96 | 96 | |||
| 11 | Rowan | Tuftee | 4 | 30 | 59 | 59 | |||
| 12 | Archer | Smith | 2 | 0 | 36 | 36 | |||
| 13 | Liam | Stanley | 1 | 15 | 24 | 24 | |||
| 14 | Payten | Miller | 1 | 15 | 22 | 22 | |||
| 15 | Crew | Ramsey | 1 | 0 | 4 | 4 | |||
| 85 Jr | |||||||||
| 1 | Ryder | Salas | 15 | 45 | 277 | 277 | ** | M | |
| 2 | Kenny | Grace | 18 | 45 | 263 | 229 | ** | YM | |
| 3 | Max | Soti | 23 | 60 | 290 | 223 | ** | YXL | |
| 4 | Wyatt | Sandy | 11 | 45 | 204 | 204 | ** | YXL | |
| 5 | Cole | Stalker | 16 | 60 | 209 | 198 | ** | S | |
| 6 | William | Neill | 11 | 30 | 138 | 138 | |||
| 7 | Nikko | Husarik | 10 | 15 | 132 | 132 | |||
| 8 | Lincoln | Schwartz | 7 | 30 | 123 | 123 | |||
| 9 | Benjamin | Bahnik | 5 | 30 | 123 | 123 | |||
| 10 | Lincoln | Paxton | 9 | 15 | 111 | 111 | |||
| 11 | Leland | Anderson | 6 | 15 | 106 | 106 | |||
| 12 | Christopher | Bahnik | 5 | 30 | 89 | 89 | |||
| 13 | Jesse | James | 3 | 30 | 51 | 51 | |||
| 14 | Caine | Rogers | 5 | 15 | 44 | 44 | |||
| 15 | Brayden | Heinrichs | 4 | 0 | 39 | 39 | |||
| 16 | Vincent | Nilles | 2 | 15 | 36 | 36 | |||
| 17 | Lilly | Tarbill | 2 | 0 | 18 | 18 | |||
| 18 | Crew | Ramsey | 2 | 0 | 12 | 12 | |||
| 19 | Leila | Wood | 1 | 0 | 7 | 7 | |||
| 20 | Liam | Stanley | 1 | 0 | 7 | 7 | |||
| 21 | Owen | Hoover | 1 | 0 | 5 | 5 | |||
| 22 | Rowan | Tuftee | 1 | 0 | 5 | 5 | |||
| 23 | Alex | Colcer | 1 | 0 | 4 | 4 | |||
| 85 Sr | |||||||||
| 1 | Lucas | Wood | 23 | 60 | 428 | 318 | ** | M | |
| 2 | Eddie | Martens | 22 | 60 | 372 | 285 | ** | M | |
| 3 | Thor | Wharrie | 14 | 30 | 224 | 224 | ** | M | |
| 4 | Dominik | Youngren | 17 | 30 | 226 | 200 | ** | M | |
| 5 | Alex | Colcer | 13 | 30 | 160 | 160 | ** | ? | |
| 6 | Ethan | Escatel | 19 | 30 | 169 | 152 | |||
| 7 | Camron | Harvey | 11 | 0 | 142 | 142 | |||
| 8 | Brackyn | Massie | 10 | 30 | 127 | 127 | |||
| 9 | Braylon | Wells | 15 | 30 | 127 | 123 | |||
| 10 | Rylee | Woods | 10 | 30 | 101 | 101 | |||
| 11 | Emmett | Baker | 4 | 0 | 76 | 76 | |||
| 12 | Jax | Ellul | 5 | 0 | 72 | 72 | |||
| 13 | Jack | Adler | 10 | 15 | 72 | 72 | |||
| 14 | Joshua | Gritter | 13 | 0 | 64 | 64 | |||
| 15 | Avery | Weygand | 7 | 15 | 41 | 41 | |||
| 16 | Tom | Luberda | 2 | 0 | 40 | 40 | |||
| 17 | Cole | Johler | 4 | 0 | 39 | 39 | |||
| 18 | Ryder | Kramer | 4 | 15 | 36 | 36 | |||
| 19 | George | Wright | 4 | 15 | 35 | 35 | |||
| 20 | Logen | Miller | 1 | 15 | 23 | 23 | |||
| 21 | Brody | Brewer | 1 | 0 | 20 | 20 | |||
| 22 | Mallie | Arnold | 2 | 0 | 16 | 16 | |||
| 23 | James | Dahlke | 1 | 0 | 1 | 1 | |||
| Girls | |||||||||
| 1 | Rylee | Woods | 11 | 30 | 220 | 220 | ** | S | |
| 2 | Leila | Wood | 17 | 30 | 238 | 214 | ** | S | |
| 3 | Sienna | Hastings | 10 | 15 | 174 | 174 | ** | M | |
| 4 | Harper | Hastings | 10 | 15 | 119 | 119 | ** | M | |
| 5 | Julian | Walters | 10 | 30 | 112 | 112 | ** | S | |
| 6 | Lilly | Tarbill | 7 | 30 | 108 | 108 | |||
| 7 | Mallie | Arnold | 3 | 0 | 52 | 52 | |||
| 8 | Kiera | Hastings | 3 | 0 | 23 | 23 | |||
| 9 | Kenedi | Hinich | 1 | 0 | 10 | 10 | |||
| 10 | Greenlee | Tuftee | 1 | 0 | 7 | 7 | |||
| 11 | Emma | Baker | 1 | 0 | 7 | 7 | |||
| 12 | Allyson | Chiappini | 1 | 0 | 7 | 7 | |||
| Open A | |||||||||
| 1 | Garrett | Ward | 11 | 30 | 187 | 187 | ** | M | |
| 2 | Nick | Wallace | 10 | 30 | 173 | 173 | ** | XLT | |
| 3 | Conner | Robinson | 7 | 30 | 128 | 128 | ** | L | |
| 4 | RJ | Mackenzie | 10 | 30 | 117 | 117 | ** | XLT | |
