2015 AMA District 17 Championship Series

Dirt Track Points

Clubs and Promoters Points 2015 Application 2015 D-17 Rule Book Minor Annual Release Minor Release Race Day Guardian Release Form

E-Mail is the best way for contact.....Mike Bender

Points  Final points all dates in.

 

Class Place First Last Races Bonus Total
250cc            
  1 Jake Fell 9 36 175
  2 Alex Sandoval 10 9 121
  3 Josh Cecil 8 26 108
  4 Ross Perry 7 20 92
  5 Tanner Felland 8 11 88
  6 Jacob Gutterridge 5 8 55
  7 Sara Saathoff 5 7 44
  8 Kolton Featherston 2 0 40
  9 Rooks DeRosear 2 0 27
  10 Cole Zabala 1 0 20
  11 James Hennenfent 3 0 20
  12 Braiden Cox 2 0 16
  13 Richard Kent 1 0 10
  14 Steven Morris 1 0 8
  15 Richard Kent 1 0 7
450 QUAD            
  1 Damon Brown 7 36 168
  2 Scott Adams 10 26 141
  3 Ryan Kaufman 6 36 123
  4 Greg Watts 6 0 88
  5 Charles Williams 5 10 64
  6 Benjamin Matthews 4 8 46
  7 Jack Hayes 2 0 21
  8 Del Scott James 1 0 7
450CC            
  1 Kolton Featherston 13 40 251
  2 Alex Felland 11 0 135
  3 Jake Fell 8 29 111
  4 Cole Zabala 5 16 72
  5 Dusty Klein 7 0 70
  6 Paul Senneff 6 11 41
  7 William Kent 5 0 40
  8 Trent McVey 4 0 30
  9 Jacob Gutterridge 3 0 27
  10 Blake Berry 4 0 21
  11 Bradley Glasnovich 4 0 21
  12 Ryan Sandoval 3 0 19
  13 Allyx Camp 4 0 14
  14 Tyler Mink 2 0 11
  15 JD Mosley 2 0 10
  16 James Abbott 1 0 8
  17 Mike Hubbartt 1 0 7
  18 Joe Jiannoni 1 0 4
  19 Brittany Powell 3 0 0
50 CHAIN            
  1 Mason Brock 17 40 336
  2 Trenton Crow 17 31 283
  3 Trevor Tidwell 18 40 280
  4 Konnor Copelen 16 29 194
  5 Cayden Cox 11 16 153
  6 Isaiah Heyder 6 9 74
  7 Isaak Heyder 3 0 25
  8 Kaleb Sovey 2 0 16
  9 Jack Allgeyer 1 0 10
  10 Brady Dillbeck 1 0 8
50 SHAFT            
  1 Trevor Tidwell 18 60 380
  2 Mason Brock 18 48 349
  3 Konnor Copelen 18 37 239
  4 Caden Bender 15 24 212
  5 Isaiah Heyder 7 10 90
  6 Isaak Heyder 8 11 83
  7 Tysen Royer 3 7 31
  8 Max McCarthy 4 0 30
  9 Jack Allgeyer 2 0 18
  10 Nathan Courtright 2 0 18
  11 Cooper Lair 2 0 10
  12 Brady Dillbeck 1 0 6
65cc            
  1 Chase Saathoff 14 60 336
  2 Declan Bender 17 45 309
  3 Tyler Tidwell 18 40 281
  4 Clayson Price 12 33 165
  5 Parker Robinson 5 8 79
  6 Jacob Cecil 6 9 71
  7 Maclain Drucker 5 0 47
  8 Trenton Crow 3 8 39
  9 Kaleb Sovey 2 0 19
  10 Joe Tucker 2 0 18
76-125cc 4 STK            
  1 Mitchell Squire 4 0 40
  2 Hunter Mulvey 4 0 28
  3 Gavin Gerard 2 0 11
85cc            
  1 Chase Saathoff 14 60 258
  2 Gunner Schmidgall 9 29 124
  3 Parker Robinson 8 29 107
  4 Kash Schnowske 9 16 96
  5 Josh Cecil 1 11 22
  6 Jacob Cecil 1 10 20
  7 Colton Hensley 1 0 4
86-160cc 4 STK            
  1 Braiden Cox 10 0 101
  2 Kash Schnowske 7 10 77
  3 Joestela Willis 7 0 56
  4 Sally Christianson 6 7 49
  5 Colton Hensley 1 0 4
OPEN AM            
  1 Kolton Featherston 14 16 175
  2 Jake Fell 9 33 136
  3 Alex Felland 11 0 122
  4 Dusty Klein 7 0 74
  5 Jacob Gutterridge 6 16 71
  6 Cole Zabala 5 20 68
  7 Tanner Felland 8 11 60
  8 William Kent 3 0 30
  9 Blake Berry 5 0 28
  10 Randall Senneff 1 11 22
  11 Tyler Mink 2 0 21
  12 Ross Perry 1 10 20
  13 Rooks DeRosear 2 0 13
  14 Paul Senneff 1 0 11
  15 Trent McVey 1 0 11
  16 Allyx Camp 4 0 10
  17 Alex Sandoval 1 0 9
  18 Bradley Glasnovich 1 0 8
  19 JD Mosley 1 0 6
  20 Bryce Bryan 1 0 0
  21 Brittany Powell 2 0 0
OPEN QUAD            
  1 Damon Brown 7 36 168
  2 Scott Adams 9 21 123
  3 Ryan Kaufman 5 27 110
  4 Greg Watts 6 0 94
  5 Charles Williams 4 13 65
  6 Benjamin Matthews 4 7 46
  7 Ryan Williams 2 0 18
  8 Jack Hayes 1 0 9
  9 Del Scott James 1 0 6
SR 40+            
  1 Mike Tinkham 7 16 111
  2 Richard Kent 7 16 99
  3 Jack Klein 7 0 80
  4 Tony Watkins 4 20 65
  5 Greg Sander 5 0 62
  6 Sean Adair 7 13 59
  7 Rick Ginther 5 13 57
  8 James Abbott 4 0 41
  9 Tracy Jones 5 0 41
  10 Jon Nunes 2 0 26
  11 Scott Wright 3 0 24
  12 Terry Tobias 3 0 24
  13 Matt Drucker 3 0 22
  14 Tony Brennan 2 0 16
  15 Tim Trowbridge 3 0 12
  16 Cody Evans 1 0 11
  17 Greg Donley 2 0 10
  18 Troy Nicol 1 0 7
  19 Scott McLaughlin 1 0 0
SS 50+            
  1 Greg Donley 13 36 207
  2 Darwin Hinshaw 13 34 156
  3 Rick Ginther 8 13 109
  4 Joe Baggott 6 13 89
  5 Jack Klein 5 0 74
  6 Tony Watkins 4 20 69
  7 Randall Senneff 6 10 62
  8 Tim Trowbridge 6 0 57
  9 Scott McLaughlin 3 0 30
  10 Robert Lucas 1 8 16
  11 Michael Smith 2 0 15
  12 William Holt 1 7 14
  13 Dave Mertz 1 0 11
  14 Dan Little 2 0 9
  15 Bob Shaver 1 0 7
  16 Thomas Pratt 1 0 7
  17 Mark Sheppard 1 0 0
VET 30+            
  1 Jared Parker 9 36 157
  2 Lance Kent 9 11 124
  3 Richard Kent 8 16 105
  4 Chris McCrory 5 20 62
  5 Mike Hubbartt 7 0 47
  6 Jon Nunes 3 0 43
  7 Ryan Kaufman 2 13 39
  8 James Abbott 3 0 39
  9 Scott Wright 4 0 37
  10 Mike Tinkham 2 0 36
  11 Tracy Jones 4 0 32
  12 Greg Sander 2 0 27
  13 Mike Rook 2 8 24
  14 Rick Clark 1 10 20
  15 Brian Hopper 1 0 10
  16 Brent Wyffels 1 0 10
  17 Scott Adams 1 0 10
  18 Tim Trowbridge 1 0 7
  19 Wesley Kent 1 0 7
  20 Andy Tharp 1 0 0
VINTAGE            
  1 Darwin Hinshaw 13 36 185
  2 Joe Baggott 5 36 101
  3 Mike Tinkham 5 20 96
  4 Sean Adair 5 10 53
  5 Gaylan Oros 5 9 47
  6 Thomas Pratt 3 0 31
  7 William Holt 1 8 16
  8 Jon Baker 1 0 16
  9 Marc Martz 1 0 11