2015 AMA District 17 Championship Series

Hare Scrambles Points

Clubs and Promoters

Points

2015 Application

2015 D-17 Rule Book

Minor Annual Release

Minor Release Race Day

Guardian Release Form

E-Mail is the best way for contact.....Jay Hall  

District 17 Hare Scrambles 2015 FINAL Results
*** Jacket/Sweatshirt winner
                   
Class Place size First Last Bike_# Totalbn TotalPts Best 15 # Races
AA                  
  1*** M Drake Lineback 12 80 481 435 18
  2*** L Austin Wells 93 60 446 432 16
  3*** M Colt Converse 35 40 310 310 13
  4*** XL Dalton Brough 32 50 203 203 10
  5*** L Bren Raschke 21 30 170 170 10
  6*** L Wyatt Barnett 73 30 163 163 10
  7   Travis Ward 51 20 138 138 6
  8   Chase Robinson 18 20 123 123 4
  9   Shane Klimek 42 10 108 108 4
  10   Jon Adkisson 99 30 107 107 6
  11   Jeffrey Kaylor 25 30 99 99 4
  12   Ryan Moss 24 10 89 89 4
  13   Alec Bill 38 20 88 88 4
  14   Christopher Huffman 30 30 85 85 5
  15   Jeremy Smith 94 20 54 54 2
  16   Andrue Remley 142 10 52 52 3
  17   Kyleer Vance 14 10 49 49 2
  18   Blake Ryan 23 10 40 40 2
  19   Cody Barnes 107 0 30 30 1
  20   Matt Dissell 90 0 28 28 2
  21   Darren Carlson 43 0 26 26 2
  22   Steven Willis 99 0 14 14 1
  23   JJ Beighle 6 0 12 12 1
  24   Zachary Williamson 396 0 11 11 1
98-Open A                  
  1*** LT Matthew McDonald 45 80 535 443 21
  2*** M Jarred Hall 150 80 421 399 17
  3*** L Cody Barnes 99 40 326 326 10
  4*** XLT Anthony Biagi 107 50 301 290 16
  5   Mason Schuhler 138 20 225 225 8
  6   Riley Schuhler 121 20 156 156 7
  7   Benjamin Schmidt 188 20 154 154 6
  8   Ronnie Beach 199 20 142 142 5
  9   Ethan Olson 304 20 113 113 6
  10   Cody Toal 198 10 86 86 5
  11   Braxton Bill 113 20 79 79 4
  12   Blake Ryan 199 10 73 73 3
  13   Keagan Schmidt 148 10 71 71 4
  14   JJ Beighle 6 10 67 67 3
  15   Brett Holmes 166 20 58 58 3
  16   Dave Edsall 123 10 56 56 3
  17   Matthew Westlake 112 20 51 51 2
  18   Shea Dickson 182 20 44 44 2
  19   Tanner Rusk 48 10 43 43 3
  20   Richard Ivey III 59P 10 39 39 2
  21   Joshua Fehring 106 10 28 28 1
  22   Luke Watters 43 0 25 25 1
  23   Darren Carlson 43 0 25 25 1
  24   Ryan Duff 130 10 25 25 1
  25   Christopher Bowles 124 0 23 23 2
30+ A                  
  1*** XLT Luke Kaszynski 47 70 567 500 18
  2*** L Ryan Lair 499 40 306 306 11
  3*** XL Jeremy Walker 404 40 257 257 9
  4   Jesse Keith 469 10 118 118 5
  5   Ryan George 440 10 111 111 5
  6   Brian Roland 611 10 93 93 5
  7   Jeremy Smith 359 10 77 77 3
  8   Blake Beckmann 252 0 75 75 3
  9   Timothy Reid 400 10 70 70 2
  10   John Griffiths 421 10 61 61 2
  11   Jared Parker 438 10 44 44 2
  12   Matthew Walsh 433 0 40 40 2
  13   Shane Harmon 107 10 40 40 1
  14   Lee Orme 455 0 39 39 2
  15   Mike Lair 498 0 32 32 2
  16   Richard Ivey III 400 10 31 31 1
  17   Don Raschke 77 0 30 30 1
  18   Cody Toal 146 0 30 30 1
  19   Matthew Westlake 112 0 25 25 1
  20   Casey Carroll 499 0 21 21 1
  21   Joe Janas 437 0 18 18 1
  22   Micah Statler 428 0 18 18 1
  23   Michael Manuel 558 0 16 16 1
40+ A                  
  1*** L Randy Southard 682 70 404 404 14
  2*** XLT Brian Roland 611 80 497 403 21
  3   Erik Olson 654 40 246 246 8
  4   Don Raschke 77 20 224 224 8
  5   Rob McGee 684 10 215 215 7
  6   Jeffrey Kallemeyn 777 30 207 207 10
  7   Steve Perkins 622 10 123 123 6
  8   Paul Helms 676 20 103 103 4
  9   Jeffrey Snedecor 614 10 56 56 2
  10   David Brewster 684 10 55 55 2
  11   Daniel Ryan 604 0 48 48 2
  12   George Ewalt 698 0 46 46 2
  13   Ryan Gusewelle 637 10 31 31 1
  14   Mike Tinkham 92 0 30 30 1
  15   Richard Bruce 602 0 16 16 1
  16   Dave Scott 613 0 16 16 1
  17   Alex Rossetto 639 0 15 15 1
50+ A                  
  1*** XLT Shawn VanAlsburg 7 60 514 477 17
  2*** L Thomas Burtle 609 40 230 230 10
  3*** XL Greg Birkland 618 30 222 222 10
  4   Ken Matway 610 40 194 194 7
  5   Kenny Otterbach 603 20 194 194 7
  6   Wally Mika 619 10 151 151 6
  7   Jay Hall 650 10 128 128 6
  8   Kevin Finefield 667 10 119 119 5
  9   Gregory Gourley 672 20 105 105 3
  10   Chuck Cannon 642 20 83 83 3
  11   Raymond Devlin 664 20 81 81 3
  12   DJ RyanSr 646 10 73 73 3
  13   Kevin Obrien 6012 10 60 60 2
  14   Jeff Fredette 698 0 60 60 2
  15   Joe Voegtle 88 10 44 44 2
  16   Robert Marfell 634 10 43 43 2
  17   Tanner England 6051 0 30 30 1
  18   Sam Adkisson 704 0 25 25 1
  19   David Moose 605 10 25 25 1
  20   Richard Mertes 629 0 25 25 1
  21   Tad Bonham 602 10 25 25 1
  22   Gerhard Ward 631 10 24 24 1
  23   Steve Crews 600 0 18 18 1
  24   Steve Bland 6039 0 16 16 1
251-Open B                  
  1*** XL Darren Fesco 295 60 385 385 14
  2*** LT Ryan Cozad 288 40 338 338 12
  3*** XL Chris Caballero 215 40 288 288 14
  4   Peter Kavsky 268 20 182 182 7
  5   Nolan Blaesing 89 10 141 141 6
  6   Joshua Provost 240 20 135 135 4
  7   Nate Hornung 233 20 118 118 4
  8   Benjamin Bradford 223 20 98 98 4
  9   Mark Sticha 204 10 83 83 4
  10   Brian Reed 22 0 60 60 2
  11   Nicholas Wright 299 10 57 57 3
  12   Nick Bara 328 10 47 47 2
  13   Fleety Beltz 296 0 43 43 2
  14   Kelby Getz 298 0 41 41 2
  15   Bradley Glasnovich 15 10 40 40 1
  16   Jesse Furman 219 0 33 33 2
  17   William Addis 292 0 26 26 2
  18   Nick Campbell 299 10 25 25 1
  19   Brandon Haley 203 0 18 18 1
  20   Daniel Cunningham 212 0 16 16 1
  21   Joseph Marfell 237 0 15 15 1
  22   David Villadonga 414 0 14 14 1
98-250 B                  
  1*** L Colten Zuidema 65 40 397 397 13
  2*** L Andrew Ballard 343 30 278 278 12
  3*** S Tommy Fortune 6 30 265 265 10
  4   Alex Parks 373 20 186 186 8
  5   Zachary Downey 146 30 176 176 10
  6   Nick Balzer 899 30 169 169 11
  7   Jake Crosby 726 10 157 157 8
  8   Douglas PropperII 301 30 153 153 8
  9   Tyler Dwyer 928 20 129 129 8
  10   Tanner Whipple 1E 10 120 120 4
  11   Kaleb Cloyd 916 20 98 98 4
  12   Logan Fullington 302 20 93 93 4
  13   Colton Saylor 397 10 93 93 5
  14   Dylan Curry 575 10 72 72 4
  15   Brian Haley 399 20 63 63 2
  16   Bryce Olson 308 10 58 58 3
  17   Colton Brough 354 10 48 48 3
  18   Mario Clarke 325 10 41 41 2
  19   Luke Kelly 315 10 40 40 2
  20   Joseph Voegtle 381 10 38 38 2
  21   Jeff Gourley 316 10 38 38 2
  22   Jacob McCarrens 375 0 32 32 3
  23   Garet Ballard 399 0 24 24 2
  24   Cody Rossmiller 149 0 21 21 1
  25   Brandon Whipple 254 0 21 21 1
30+ B                  
  1*** L Michael Manuel 558 50 485 485 15
  2*** LT Adam Dhamer 526 60 386 386 14
  3*** XL Jason Kedzie 507 40 304 304 13
  4   Phil Rowan 599 30 162 162 6
  5   Casey Shatters 566 10 134 134 6
  6   Nolan Fritz 583 0 123 123 5
  7   John Fullington 551 20 105 105 4
  8   Tyson Roth 510 10 65 65 3
  9   Adam Johnson 537 0 52 52 3
  10   Ryan Webb 514 10 49 49 2
  11   Chad Turbett 515 10 31 31 1
  12   Garry Gardner 539 10 28 28 1
  13   Adam Ayers 206 10 26 26 1
  14   Jack Hansen 500 10 22 22 1
  15   Nathan Ming 547 0 21 21 1
  16   Casey Rick 568 0 21 21 1
  17   Brandon Frizzo 506 0 21 21 1
  18   Bradley Eilers 282 0 18 18 1
40+ B                  
  1*** L Jeff Phelps 760 20 284 284 12
  2*** L Brian Studniarz 744 40 270 270 8
  3*** XLT Douglas Propper 718 40 249 249 10
  4   Greg Blaesing 189 10 173 173 7
  5   Daniel Woelfel 793 20 165 165 6
  6   William Horsley 722 30 164 164 8
  7   Scott Liebenrberg 700 10 96 96 4
  8   Jerry Samuelson 299 0 78 78 4
  9   Bud Durland 797 10 74 74 4
  10   Michael Robertson 752 0 73 73 3
  11   Byron Stalter 799 10 47 47 2
  12   Stacy Stewart 768 10 40 40 1
  13   Matthew Reynolds 640 10 40 40 1
  14   Ryan McCoy 591 10 26 26 1
  15   Eric Miller 725 0 21 21 1
  16   Rick Jacobson 799 0 21 21 1
  17   Jerry Lynn 700 0 21 21 1
  18   Cliff Kroening 696 0 16 16 1
  19   Ron Boryla 799 0 16 16 1
  20   Terry Bent 710 0 16 16 1
  21   Si Keith 3051 0 14 14 1
  22   Sam Adkisson 799 0 14 14 1
  23   Terry Haling 798 0 14 14 1
50+ B                  
  1*** M Brad Cloyd 3043 70 519 476 17
  2*** XLT Jim Mooney 3044 80 366 353 16
  3*** L Lyle Piecha 3020 50 305 305 15
  4   Donals Chasten 699 10 205 205 8
  5   John Kirk 3076 40 183 183 11
  6   Ed Howard 3017 30 153 153 6
  7   Mark Caballero 3061 30 131 131 5
  8   Jeff Oldenburg 3754 10 88 88 3
  9   Dale Smith 3S 0 85 85 3
  10   Jeff McGrath 3005 10 84 84 4
  11   Karl Davidson 3098 10 82 82 4
  12   Andy Zulauf 3064 20 73 73 4
  13   Brian Buffo 3009 10 72 72 4
  14   Si Keith 3051 10 56 56 3
  15   Doug  Johnson 655 10 51 51 3
  16   Gary Rohr 3032 0 41 41 3
  17   Joel Huggins 717 0 41 41 2
  18   Harvey Garecht 3029 10 40 40 1
  19   Dave Haycraft 919 10 40 40 2
  20   Glen Kaszynski 3058 0 36 36 2
  21   Charles ColeHour 3049 0 35 35 2
  22   Dean Lukey 795 0 30 30 1
  23   Dean Hagemann 3095 0 30 30 1
  24   Vernon Scholl 3033 0 30 30 1
  25   Daniel Herrera 3099 0 25 25 2
201-Open C                  
  1*** LT Daniel Smith 85 80 404 392 16
  2*** L Tyler Cloyd 22 50 383 383 14
  3*** L Chris Mroczkowski 824 50 305 305 12
  4*** LT Thomas Walters 896 80 246 245 16
  5   Jacob McCarrens 925 40 164 164 5
  6   Michael Skrzypczak 891 20 154 154 7
  7   Austin Schobert 800 30 131 131 4
  8   Chris Johnsen 822 20 102 102 6
  9   Brandon Bodine 888 10 96 96 7
  10   David Flack 837 10 91 91 7
  11   Damus Shipma 884 20 90 90 5
  12   Eric Wilson 858 10 90 90 5
  13   Ben Walters 899 20 85 85 6
  14   Mark Gosney 820 10 81 81 5
  15   Matthew Bolomey 8056 30 80 80 6
  16   Clint Updike 834 10 73 73 5
  17   Cody McIntyre 898 10 70 70 7
  18   Dustin Schaill 854 10 69 69 4
  19   Patrick Dillon 804 20 68 68 3
  20   Keegan Sheahan 507 0 66 66 8
  21   Timothy McKune 800 10 55 55 4
  22   Reid Starkey 845 10 46 46 2
  23   Josh Dorr 897 20 43 43 2
  24   Tyler Brown 558 10 38 38 2
  25   Daniel Breuing 828 0 37 37 2
98-200 C                  
  1*** S Tanner Whipple 1E 60 458 458 14
  2*** S Kaleb Cloyd 916 50 337 337 13
  3*** M Michael Burtle 924 60 256 256 12
  4*** S Allie Roland 416 60 257 245 17
  5   Garrett Ward 231 30 212 212 7
  6   TJ Nees 10 30 204 204 9
  7   Connor Schmidt 910 50 181 181 8
  8   Elijah Otterbach 921 20 173 173 8
  9   Jacob McCarrens 925 10 162 162 8
  10   James Bodine 999 20 111 111 8
  11   TY England 912 30 106 106 4
  12   Thor Rick 964 20 102 102 6
  13   Rylan Frankford 926 10 100 100 5
  14   Robert Bland 134 20 99 99 4
  15   James Adkisson 170 20 83 83 5
  16   Alex Moss 915 20 80 80 5
  17   Jeremy Fuchs 998 10 63 63 4
  18   Jacob Rossmiller 127 10 40 40 3
  19   Justin Redell 456 0 37 37 2
  20   Conner Mabus 999 10 34 34 2
  21   Matthew Horsman 99 0 31 31 2
  22   Kevin Halloran 990 10 31 31 2
  23   Ronald Borowski 903 10 28 28 1
  24   Jordan Smith 908 10 28 28 1
  25   Derik Tippie 358 0 25 25 1
30+ C                  
  1*** XL Justin Long 1036 60 440 431 16
  2*** L Chad Piecha 82 80 470 411 21
  3*** XL Ramie Fox 1998 80 486 402 21
  4*** XXL Mickey Johnson 1019 60 332 325 16
  5*** L Jeff Nelson 1032 60 317 301 17
  6*** XXL Nate Sefton 1421 80 315 284 19
  7*** M Christopher Hartman 1016 50 215 215 11
  8*** L Craig Reed 1061 60 207 204 18
  9*** XL Matt Cloyd 1999 40 192 192 11
  10   DJ Parks 1035 20 181 181 8
  11   Derek Piecha 629 10 163 163 7
  12   Mateusa Denslaw 1037 10 120 120 6
  13   Robert Cook 1040 10 109 109 5
  14   Jay Porter 1071 20 98 98 5
  15   Alejandro Chavez 1001 30 85 85 4
  16   Duncan Gray 1025 30 82 82 8
  17   Matthew Gillespie 1983 10 82 82 6
  18   Tom Lang 1015 20 80 80 6
  19   Jose Gutierrez 1000 30 75 75 4
  20   Matthew Hughes 1057 30 75 75 9
  21   Steve Steele 379 30 64 64 3
  22   Todd Fogle 1195 20 64 64 9
  23   John Taveirne 1039 20 48 48 4
  24   Josiah Schreur 1024 20 46 46 4
  25   Kevin Purl 1999 10 41 41 6
Super Mini                  
  1*** S Tanner Whipple 1E 70 551 490 18
  2*** S Tommy Fortune 6 30 325 325 10
  3*** M TJ Nees 10 30 222 222 9
  4   Garrett Ward 231 20 164 164 6
  5   Billy Weirup 298 10 80 80 4
  6   Jared Smith 206 10 31 31 1
  7   Michael Burtle 224 10 26 26 1
  8   Kane Ulve 75 10 25 25 1
  9   Rylan Frankford 226 0 25 25 1
  10   John BoneauJr 244 0 21 21 1
  11   Gavyn Williams 15 0 13 13 1
85cc                  
  1***  18-20 Elijah Berryman 336 60 406 384 17
  2*** M Thor Rick 364 60 379 379 12
  3*** S Trevor Keogh 329 80 364 329 18
  4*** M Easton Morgan 318 50 284 284 13
  5*** M Derik Tippie 11 30 268 268 9
  6*** L Jhadyn Walker 321 40 254 254 9
  7*** M Zack Reed 316 50 240 240 15
  8   Kyle Roberts 44 30 132 132 8
  9   Tyler Rohl 357 10 86 86 4
  10   Noah Lee 330 10 65 65 3
  11   Alex Moss 915 0 60 60 2
  12   Matthew Horsman 99 0 52 52 3
  13   Conner Mabus 303 0 51 51 2
  14   Gavin Sienkiewicz 396 0 39 39 2
  15   Andrew Voegtle 381 10 39 39 2
  16   Kamryn Shockey 310 10 37 37 2
  17   Colin Halloran 395 10 35 35 2
  18   Cody Stewart 325 10 31 31 1
  19   Chad Phelps 326 0 29 29 2
  20   Jayson Crawford 8 0 25 25 1
  21   Jacklyn Bowles 9 0 25 25 2
  22   Carson Tippie 382 0 20 20 2
  23   Lake Plowman 314 0 18 18 1
  24   Kyson Eilers 228 0 18 18 1
  25   Kane Ulve 75 0 12 12 1
65cc                  
  1***  14-16 Chad Phelps 126 60 460 460 14
  2***  14-16 Lake Plowman 116 40 347 347 13
  3*** S Jayson Crawford 139 30 341 341 11
  4   Jhak Walker 104 30 202 202 8
  5   Chasen Orme 155 10 120 120 5
  6   Cole Morgan 135 0 25 25 1
  7   Oscar Young 512 0 21 21 1
  8   Carson Tippie 197 0 21 21 1
  9   Nathan Young 12 0 18 18 1
  10   Thomas Zimerman 7 0 18 18 1
65cc Beginner                  
  1*** S Cole Morgan 135 50 381 381 12
  2***  18-20 Jaycie Olsen 147 70 362 335 18
  3*** 14*16 Lane Davis 112 60 344 334 16
  4***  10-12 Riley Roberts 12 50 246 246 11
  5***  10-12 Mason Wise 188 50 218 218 11
  6   Kyle Walker 33 20 177 177 7
  7   Grayson Plowman 132 40 175 175 10
  8   Connor Pilon 119 10 134 134 5
  9   Jackson Damron 193 10 108 108 5
  10   Luke Beach 101 20 93 93 4
  11   Reece Frankford 128 10 90 90 5
  12   Darrin Herman 141 10 87 87 6
  13   Drake Brummel 113 10 79 79 5
  14   Michael Truver 198 10 75 75 4
  15   Landon Lankutis 171 10 70 70 2
  16   Landon Lee 130 10 65 65 3
  17   Ian Murphy 199 0 60 60 2
  18   Zackery Jensen 195 10 38 38 3
  19   Jhak Walker 104 0 30 30 1
  20   Gavin Kramer 5 0 30 30 2
  21   Jennifer Brooks 107 10 30 30 2
  22   Cameron Walker 199 0 30 30 2
  23   Talan Thurman 111 0 22 22 2
  24   Nathan Metz 117 0 18 18 1
  25   Ashton Lyons 127 0 16 16 1
50cc (7-8 yrs)                  
  1*** 14*16 Lane Davis 12 70 530 462 19
  2***  10-12 Mason Wise 88 60 394 379 16
  3***  10-12 Grayson Plowman 32 50 330 330 15
  4*** 14*16 Gavin Kramer 5X 20 256 256 9
  5*** 14*16 Levi Fortune 5 30 247 247 10
  6*** 10*12 Tanyn Nees 11 30 161 161 10
  7   Darrin Herman 41 10 142 142 6
  8   Jack Allgeyer 16 40 110 110 5
  9   Cameron Walker 99 20 105 105 5
  10   Nathan Bierbom 37 10 84 84 5
  11   Amos Vincent 66 10 82 82 5
  12   Luke Lankutis 77 10 70 70 2
  13   Kamdyn Ming 27 0 57 57 3
  14   Ayden Book 96 10 52 52 3
  15   Brian Swezy 97 0 44 44 3
  16   Nathan Croft 85 10 35 35 2
  17   Jhak Walker 30 0 30 30 1
  18   Reece Frankford 26 0 30 30 1
  19   David Hergert 111 0 13 13 1
  20   Ryan Wessels 5 0 10 10 1
  21   Breeah Olomon 99 0 9 9 1
50cc (4-6 yrs)                  
  1***   Ethan Fox 99 80 480 452 17
  2*** 14*16 Tristyn Whipple 29 60 384 370 16
  3*** 6*8 Austin Burns 7 50 234 234 10
  4   Kayden Kuehl 44 30 176 176 8
  5   Brady Dillbeck 28 40 170 170 7
  6   Regan Doerr 36 10 146 146 5
  7   Reece Doerr 42 10 138 138 5
  8   Trey Lee 31 10 86 86 4
  9   Jack Allgeyer 16 0 48 48 3
  10   Kashton Ming 72 0 47 47 3
                   
Women                  
  1*** M Katie Redell 456 80 579 515 18
  2*** S Allie Roland 416 80 545 448 21
  3*** M Riley Walters 40 80 438 373 20
  4*** M BriAnn Stiles 34 50 358 358 14
  5*** L Darcie Graham 440 80 407 335 20
  6*** L Kristy Roland 496 50 298 277 17
  7*** S Autumn Franklin 423 40 263 263 13
  8*** XL Susan Creek 409 50 224 224 13
  9   Autumn Torres 435 30 222 222 8
  10   Taylor Weirup 405 10 75 75 4
  11   Tara Adams 411 20 70 70 3
  12   Jaden Torres 407 10 62 62 4
  13   Nikki Dixon 402 0 51 51 2
  14   Emma Jensen 498 0 11 11 1
4 Wheel A                  
  1*** XL Chris Breitwieser 21 20 216 216 7
  2   Ian Pavelonis 22 20 151 151 6
  3   Todd McGuire 29 20 132 132 5
  4   Dustin Cowan 85 0 110 110 6
  5   Doug Yunker 20 10 35 35 1
  6   Shea Dickson 182 0 30 30 1
  7   Bradley Holder 99 0 21 21 1
  8   Josh Radcliff 104 0 18 18 1
4 Wheel B                  
  1*** XL Joseph Nemitz 136 30 304 304 12
  2*** L Brent Coyle 122 20 265 265 10
  3*** XL Bret Daehler 102 20 197 197 9
  4*** XXL Trace Jochim 186 20 172 172 8
  5   Christopher Barnes 198 10 137 137 6
  6   James Cline 113 10 124 124 7
  7   Adam Colbrese 109 20 111 111 5
  8   Edward Gimenez 103 0 73 73 3
  9   Joe Paulson 214 0 39 39 3
  10   Colin Lyon 41 0 30 30 1
  11   Austin Lorentz 104 0 23 23 2
  12   Ryan Bausch 134 0 21 21 1
  13   Scott Cammack 188 0 16 16 1
4 Wheel 30+ A\B                  
  1*** L Charles Pursley 28 10 189 189 8
  2*** L Kevin Johnson 312 10 172 172 7
  3   Kevin Hall 333 10 133 133 6
  4   Bryan Wittersheim 300 10 121 121 4
  5   Andre Topper 338 10 111 111 4
  6   Dan Siener 314 10 67 67 3
  7   Timothy Volski 301 0 21 21 1
  8   Mark Leischner 326 0 16 16 1
4 Wheel C                  
  1*** L Matt Iburg 399 10 247 247 9
  2   Sean Coyle 237 10 171 171 6
  3   Matt Sodaro 298 20 160 160 6
  4   Glenn Roy 309 20 134 134 7
  5   Dalton Stahl 6 10 134 134 7
  6   Tony Kraklio 85 20 118 118 5
  7   Jake Coyle 215 0 95 95 5
  8   Bryant Hall 299 10 55 55 3
  9   Michael Stelmar 202 10 41 41 2
  10   Michael Thelen 297 10 39 39 2
  11   Jeff Schell 295 10 37 37 2
  12   Chris Garrity 292 10 35 35 1
  13   Cory Ford 357 0 25 25 1
  14   Mat Parent 299 0 18 18 1
  15   Blake Opsal 132 0 11 11 1
  16   Joey Burgess 296 0 11 11 1