E-Mail is the best way for contact.....Jay Hall |
Final Points
Please check to make sure your size is correct. If not or you want a different size contact wardy@mtco.com or Jay Hall to change/ fix size all sizes must be in by Wednesday 28th December 2016. |
Class | Place | First | Last | Races | Bonus | Total Points | Best 15 | Jacket |
201-Open C | ||||||||
* | 1 | Brandon | Griffiths | 15 | 80 | 411 | 411 | XL |
* | 2 | Patrick | Hirschman | 22 | 70 | 475 | 394 | XL |
* | 3 | Thomas | Walters | 14 | 40 | 266 | 266 | L |
* | 4 | Cody | McIntyre | 11 | 40 | 224 | 224 | L |
5 | Erik | Carlson | 8 | 30 | 154 | 154 | ||
6 | Miro | Tuska | 5 | 10 | 107 | 107 | ||
7 | Brandon | DePatie | 4 | 10 | 106 | 106 | ||
8 | John | Dowjotes | 6 | 10 | 94 | 94 | ||
9 | Tyler | Brown | 5 | 30 | 87 | 87 | ||
10 | Brandon | Bodine | 5 | 20 | 85 | 85 | ||
11 | Neil | Irwin | 3 | 10 | 77 | 77 | ||
12 | David | Flack | 5 | 10 | 68 | 68 | ||
13 | Taite | Gallagher | 5 | 10 | 66 | 66 | ||
14 | Kyle | Lindemann | 6 | 10 | 65 | 65 | ||
15 | Derek | StClair | 2 | 20 | 59 | 59 | ||
16 | Jordan | Emmons | 2 | 10 | 58 | 58 | ||
17 | James | Bodine | 4 | 20 | 57 | 57 | ||
18 | Jeff | Butenschoen | 2 | 10 | 55 | 55 | ||
19 | Owen | Rowe | 2 | 10 | 55 | 55 | ||
20 | Justin | Wirth | 5 | 10 | 50 | 50 | ||
21 | Bryce | Bent | 4 | 0 | 45 | 45 | ||
22 | Matthew | Ott | 2 | 0 | 42 | 42 | ||
23 | Robert | Bland | 2 | 10 | 38 | 38 | ||
24 | Josh | Dorr | 2 | 0 | 37 | 37 | ||
25 | Andrew | Christie | 2 | 10 | 37 | 37 | ||
251-Open B | ||||||||
* | 1 | Tyler | Dwyer | 20 | 70 | 580 | 475 | L |
* | 2 | Daniel | Smith | 22 | 70 | 538 | 421 | XL |
* | 3 | Derek | Roberts | 14 | 60 | 317 | 317 | L |
4 | Peter | Kavsky | 8 | 10 | 188 | 188 | ||
5 | Nolan | Blaesing | 5 | 10 | 143 | 143 | ||
6 | Alex | Harmon | 4 | 10 | 99 | 99 | ||
7 | Tyler | Cloyd | 3 | 10 | 77 | 77 | ||
8 | Chris | Caballero | 2 | 10 | 56 | 56 | ||
9 | Ryan | Cozad | 2 | 0 | 55 | 55 | ||
10 | Douglas | PropperII | 2 | 10 | 52 | 52 | ||
11 | Nathan | Hennenfent | 2 | 10 | 46 | 46 | ||
12 | Ross | Simpson | 1 | 10 | 40 | 40 | ||
13 | Robert | Bland | 1 | 10 | 35 | 35 | ||
14 | Cody | Robinson | 1 | 10 | 31 | 31 | ||
15 | Zachary | Downey | 1 | 0 | 30 | 30 | ||
16 | Wyatt | Edwards | 1 | 0 | 30 | 30 | ||
17 | Kyle | Jacobs | 1 | 10 | 25 | 25 | ||
18 | Jacob | McCarrens | 1 | 10 | 23 | 23 | ||
19 | Eric | Wilson | 1 | 0 | 18 | 18 | ||
20 | Jordon | White | 1 | 0 | 16 | 16 | ||
21 | Alain | VandeWalle | 1 | 0 | 15 | 15 | ||
22 | Chris | Mroczkowski | 1 | 0 | 15 | 15 | ||
23 | Bo | Johnson | 1 | 0 | 12 | 12 | ||
30+ A | ||||||||
* | 1 | John | Griffiths | 15 | 70 | 474 | 474 | XL |
* | 2 | Jeremy | Walker | 17 | 80 | 484 | 451 | XL |
* | 3 | Michael | Manuel | 13 | 50 | 311 | 311 | L |
* | 4 | Cody | Toal | 10 | 20 | 273 | 273 | XLTall |
* | 5 | Brae | Williams | 11 | 30 | 250 | 250 | L |
6 | Kyle | Ulve | 5 | 10 | 136 | 136 | ||
7 | Jeremy | Smith | 4 | 20 | 116 | 116 | ||
8 | Mike | Lair | 4 | 20 | 103 | 103 | ||
9 | Derek | Toberman | 2 | 20 | 66 | 66 | ||
10 | Brian | Connor | 2 | 10 | 65 | 65 | ||
11 | Jesse | Keith | 2 | 10 | 58 | 58 | ||
12 | Matthew | Walsh | 1 | 10 | 40 | 40 | ||
13 | Shane | Harmon | 1 | 0 | 25 | 25 | ||
14 | Rob | McGee | 1 | 0 | 21 | 21 | ||
30+ B | ||||||||
* | 1 | Jaramie | Brown | 19 | 60 | 615 | 510 | L |
* | 2 | Justin | Long | 16 | 70 | 464 | 450 | XL |
* | 3 | Adam | Dhamer | 17 | 40 | 409 | 378 | XL |
* | 4 | Ramie | Fox | 19 | 80 | 431 | 371 | XL |
* | 5 | Jeff | Nelson | 10 | 50 | 206 | 206 | XL |
6 | Mike | Robinson | 8 | 30 | 183 | 183 | ||
7 | Ryan | Cozad | 6 | 30 | 174 | 174 | ||
8 | Christopher | Hartman | 8 | 30 | 158 | 158 | ||
9 | Chad | Piecha | 7 | 20 | 119 | 119 | ||
10 | Casey | Shatters | 6 | 10 | 117 | 117 | ||
11 | Jason | Kedzie | 5 | 10 | 95 | 95 | ||
12 | Mateusa | Denslaw | 4 | 0 | 61 | 61 | ||
13 | Robert | Cook | 3 | 10 | 61 | 61 | ||
14 | Jerrod | Marfell | 2 | 20 | 50 | 50 | ||
15 | Ron | Mueller | 1 | 10 | 35 | 35 | ||
16 | Tyson | Roth | 1 | 10 | 26 | 26 | ||
17 | Derek | Piecha | 1 | 0 | 14 | 14 | ||
18 | Matthew | Stambaugh | 1 | 0 | 13 | 13 | ||
19 | Chad | Turbett | 1 | 0 | 12 | 12 | ||
20 | Adam | Cater | 1 | 0 | 12 | 12 | ||
30+ C | ||||||||
* | 1 | Nate | Sefton | 18 | 70 | 487 | 444 | XXL |
* | 2 | William | DeCicco | 16 | 30 | 361 | 350 | L |
* | 3 | Duncan | Gray | 17 | 60 | 355 | 345 | L |
* | 4 | Dustyn | Smith | 13 | 60 | 251 | 251 | XL |
5 | Matthew | Gillespie | 6 | 20 | 167 | 167 | ||
6 | Michael | Laws | 5 | 20 | 130 | 130 | ||
7 | John | Taveirne | 5 | 20 | 126 | 126 | ||
8 | David | Emmons | 4 | 30 | 123 | 123 | ||
9 | Eric | Smith | 6 | 20 | 114 | 114 | ||
10 | Josiah | Schreur | 4 | 10 | 75 | 75 | ||
11 | Tim | Speroff | 2 | 0 | 45 | 45 | ||
12 | Rod | Taylor | 1 | 10 | 40 | 40 | ||
13 | Michael | Courtney | 1 | 10 | 35 | 35 | ||
14 | Chris | Colton | 2 | 10 | 33 | 33 | ||
15 | Chad | Steele | 1 | 10 | 31 | 31 | ||
16 | Mark | Gosney | 1 | 0 | 30 | 30 | ||
17 | Daniel | Jaskulski | 1 | 10 | 26 | 26 | ||
18 | Richard | Sells | 1 | 10 | 24 | 24 | ||
19 | Matthew | Stambaugh | 1 | 10 | 22 | 22 | ||
20 | Dan | Stein | 1 | 10 | 21 | 21 | ||
21 | Randy | Parkins | 1 | 10 | 21 | 21 | ||
22 | Shylon | Hoffman | 1 | 0 | 18 | 18 | ||
23 | Justin | Boberg | 1 | 0 | 14 | 14 | ||
24 | Nolan | Fritz | 1 | 0 | 12 | 12 | ||
4 Wheel 30+ A\B | ||||||||
* | 1 | Kevin | Johnson | 10 | 30 | 306 | 306 | XL |
* | 2 | Andre | Topper | 9 | 20 | 252 | 252 | XL |
3 | Kevin | Hall | 3 | 10 | 86 | 86 | ||
4 | Charles | Pursley | 2 | 0 | 60 | 60 | ||
5 | Mark | Leischner | 1 | 10 | 25 | 25 | ||
6 | Josh | Radcliff | 1 | 0 | 25 | 25 | ||
7 | Rick | Falretta | 1 | 0 | 21 | 21 | ||
4 Wheel A | ||||||||
* | 1 | Christopher | Barnes | 13 | 30 | 243 | 243 | XL tal |
* | 2 | Shea | Dickson | 7 | 0 | 205 | 205 | XL |
* | 3 | Chris | Breitwieser | 7 | 20 | 192 | 192 | XL |
* | 4 | Bret | Harris | 9 | 10 | 135 | 135 | L |
* | 5 | Joseph | Nemitz | 8 | 0 | 115 | 115 | XL |
6 | Trace | Jochim | 5 | 30 | 97 | 97 | ||
7 | Dustin | Cowan | 8 | 10 | 97 | 97 | ||
8 | Matt | Iburg | 7 | 0 | 95 | 95 | ||
9 | Ian | Pavelonis | 4 | 10 | 68 | 68 | ||
10 | Chase | Pavelonis | 4 | 10 | 48 | 48 | ||
11 | Jake | Jochim | 4 | 10 | 37 | 37 | ||
12 | Bret | Daehler | 3 | 0 | 37 | 37 | ||
13 | Josh | Radcliff | 1 | 10 | 19 | 19 | ||
14 | Doug | Yunker | 1 | 0 | 18 | 18 | ||
15 | Todd | McGuire | 1 | 0 | 16 | 16 | ||
16 | Derek | StClair | 1 | 0 | 14 | 14 | ||
17 | Chris | Dexter | 1 | 0 | 13 | 13 | ||
4 Wheel B | ||||||||
* | 1 | Brent | Coyle | 12 | 10 | 319 | 319 | M |
* | 2 | Jeremy | Carlyle | 9 | 20 | 211 | 211 | XXL |
* | 3 | Bret | Daehler | 7 | 10 | 175 | 175 | XL |
4 | Ryan | Bausch | 2 | 10 | 61 | 61 | ||
5 | Derek | StClair | 2 | 0 | 55 | 55 | ||
6 | Matt | Iburg | 2 | 0 | 48 | 48 | ||
7 | Adam | Colbrese | 1 | 0 | 25 | 25 | ||
8 | Scott | Cammack | 1 | 0 | 16 | 16 | ||
9 | Mickey | Martin | 1 | 0 | 15 | 15 | ||
4 Wheel C | ||||||||
* | 1 | Mickey | Martin | 12 | 20 | 306 | 306 | XL |
2 | Kobe | Near | 4 | 10 | 82 | 82 | ||
3 | Michael | Stelmar | 3 | 0 | 54 | 54 | ||
4 | Tony | Kraklio | 2 | 0 | 43 | 43 | ||
5 | Austin | Coyne | 2 | 0 | 42 | 42 | ||
6 | Derek | StClair | 1 | 10 | 40 | 40 | ||
7 | Glenn | Roy | 2 | 0 | 36 | 36 | ||
8 | Matt | Sodaro | 2 | 0 | 34 | 34 | ||
9 | Dalton | Stahl | 3 | 0 | 28 | 28 | ||
10 | Dylan | Rowe | 1 | 10 | 26 | 26 | ||
11 | Sheldon | Phipps | 1 | 0 | 16 | 16 | ||
12 | Cory | Ford | 1 | 0 | 8 | 8 | ||
13 | Jacob | Pierce | 1 | 0 | 4 | 4 | ||
40+ A | ||||||||
* | 1 | Randy | Southard | 15 | 80 | 487 | 487 | L |
* | 2 | Brian | Roland | 20 | 80 | 521 | 445 | XL Tal |
3 | Greg | Blaesing | 7 | 30 | 155 | 155 | ||
4 | Steve | Perkins | 5 | 10 | 127 | 127 | ||
5 | Erik | Olson | 3 | 20 | 101 | 101 | ||
6 | David | Brewster | 3 | 20 | 89 | 89 | ||
7 | Brian | Studniarz | 4 | 0 | 84 | 84 | ||
8 | Matthew | Reynolds | 3 | 30 | 80 | 80 | ||
9 | Travis | Held | 3 | 10 | 79 | 79 | ||
10 | Jeffrey | Snedecor | 2 | 10 | 65 | 65 | ||
11 | Tim | Hemstreet | 2 | 20 | 57 | 57 | ||
12 | George | Ewalt | 2 | 10 | 48 | 48 | ||
13 | Ken | Matway | 2 | 10 | 38 | 38 | ||
14 | David | Stickel | 1 | 10 | 31 | 31 | ||
15 | Kurt | Marsan | 1 | 0 | 30 | 30 | ||
16 | Rob | McGee | 1 | 0 | 25 | 25 | ||
17 | Clinton | Pherigo | 1 | 10 | 24 | 24 | ||
18 | Erik | Shafer | 1 | 0 | 18 | 18 | ||
19 | Dave | Scott | 1 | 0 | 18 | 18 | ||
40+ B | ||||||||
* | 1 | Stacy | Stewart | 19 | 90 | 635 | 535 | XL |
* | 2 | John | McCarrens | 10 | 30 | 237 | 237 | XL |
* | 3 | DJ | Parks | 9 | 30 | 219 | 219 | XL |
4 | Matt | Vincent | 8 | 20 | 159 | 159 | ||
5 | Matt | Cloyd | 6 | 40 | 154 | 154 | ||
6 | Jason | Kedzie | 4 | 20 | 118 | 118 | ||
7 | Bud | Durland | 4 | 10 | 87 | 87 | ||
8 | Daniel | Woelfel | 2 | 20 | 66 | 66 | ||
9 | Ryan | McCoy | 2 | 20 | 66 | 66 | ||
10 | Tom | Lang | 2 | 20 | 57 | 57 | ||
11 | Mickey | Johnson | 3 | 0 | 57 | 57 | ||
12 | Michael | Robertson | 2 | 0 | 48 | 48 | ||
13 | Bryan | Wittersheim | 2 | 0 | 37 | 37 | ||
14 | Brandon | Frizzo | 1 | 10 | 35 | 35 | ||
15 | Alex | Harmon | 1 | 0 | 30 | 30 | ||
16 | Jerry | Denniston | 1 | 0 | 30 | 30 | ||
17 | John | Long | 1 | 10 | 28 | 28 | ||
18 | Jerry | Samuelson | 1 | 0 | 16 | 16 | ||
19 | Jerry | Oksas | 1 | 0 | 16 | 16 | ||
20 | Doug Smudge | Johnson | 1 | 0 | 15 | 15 | ||
21 | Scott | Reynolds | 1 | 0 | 15 | 15 | ||
22 | Ron | Boryla | 1 | 0 | 14 | 14 | ||
23 | Kevin | Lee | 1 | 0 | 0 | 0 | ||
40+ C | ||||||||
* | 1 | Craig | Reed | 21 | 70 | 541 | 445 | L |
* | 2 | Mike | Stutzman | 12 | 20 | 257 | 257 | XL |
3 | Brian | Halloran | 5 | 20 | 160 | 160 | ||
4 | Sam | Adkisson | 8 | 20 | 145 | 145 | ||
5 | Jay | Porter | 5 | 10 | 122 | 122 | ||
6 | Benjamin | Cain | 5 | 20 | 104 | 104 | ||
7 | Gregory | Brown | 4 | 10 | 88 | 88 | ||
8 | Alfred | Jensen | 5 | 10 | 85 | 85 | ||
9 | Kevin | Purl | 5 | 0 | 74 | 74 | ||
10 | Todd | Fogle | 3 | 0 | 60 | 60 | ||
11 | Scott | Reynolds | 2 | 10 | 49 | 49 | ||
12 | Kevin | Reeser | 2 | 0 | 39 | 39 | ||
13 | Dave | Haycraft | 2 | 10 | 36 | 36 | ||
14 | Alain | VandeWalle | 1 | 10 | 35 | 35 | ||
15 | Daniel | Breuing | 1 | 0 | 30 | 30 | ||
16 | Susan | Creek | 2 | 0 | 27 | 27 | ||
17 | James | Updike | 1 | 0 | 21 | 21 | ||
18 | Jerry | Denniston | 1 | 0 | 18 | 18 | ||
19 | Matthew | Hughes | 1 | 0 | 16 | 16 | ||
20 | Terry | Virgil | 1 | 0 | 14 | 14 | ||
50+ A | ||||||||
* | 1 | Wally | Mika | 15 | 40 | 470 | 470 | M |
* | 2 | Kevin | Finefield | 12 | 40 | 291 | 291 | L |
* | 3 | Kenny | Otterbach | 9 | 20 | 266 | 266 | L |
4 | Brad | Cloyd | 6 | 20 | 157 | 157 | ||
5 | Tim | Farrell | 6 | 30 | 152 | 152 | ||
6 | Ken | Matway | 4 | 30 | 114 | 114 | ||
7 | Raymond | Devlin | 4 | 20 | 105 | 105 | ||
8 | Jeff | Fredette | 3 | 10 | 100 | 100 | ||
9 | Steve | Bland | 2 | 20 | 70 | 70 | ||
10 | Jay | Hall | 2 | 10 | 55 | 55 | ||
11 | Thomas | Burtle | 2 | 0 | 51 | 51 | ||
12 | Donals | Chasten | 2 | 0 | 43 | 43 | ||
13 | Tanner | England | 1 | 10 | 40 | 40 | ||
14 | Richard | Mertes | 1 | 10 | 31 | 31 | ||
15 | Gregory | Gourley | 1 | 10 | 28 | 28 | ||
16 | Robert | Marfell | 1 | 10 | 26 | 26 | ||
17 | Erik | Shafer | 1 | 0 | 21 | 21 | ||
18 | Bob | Schnathorst | 1 | 0 | 18 | 18 | ||
19 | Rick | Mahrt | 1 | 0 | 16 | 16 | ||
20 | Joe | Voegtle | 1 | 0 | 15 | 15 | ||
21 | Don | Raschke | 1 | 0 | 15 | 15 | ||
50+ B | ||||||||
* | 1 | Douglas | Propper | 20 | 80 | 583 | 481 | XL Tal |
* | 2 | Ed | Howard | 14 | 60 | 335 | 335 | XXL |
* | 3 | Mark | Caballero | 11 | 70 | 275 | 275 | XL |
* | 4 | Dale | Smith | 9 | 20 | 270 | 270 | XL |
* | 5 | John | Kirk | 10 | 40 | 183 | 183 | M |
6 | Lyle | Piecha | 9 | 30 | 180 | 180 | ||
7 | Jeff | McGrath | 6 | 20 | 142 | 142 | ||
8 | Jeff | Oldenburg | 4 | 10 | 120 | 120 | ||
9 | Greg | Cooke | 3 | 20 | 105 | 105 | ||
10 | Brian | Buffo | 5 | 10 | 93 | 93 | ||
11 | Dale | Buffo | 2 | 0 | 55 | 55 | ||
12 | Jerry | Lynn | 2 | 20 | 53 | 53 | ||
13 | Dean | Hagemann | 2 | 0 | 48 | 48 | ||
14 | Randy | Wagahoff | 2 | 10 | 40 | 40 | ||
15 | Charles | ColeHour | 2 | 0 | 35 | 35 | ||
16 | Duane | Buffo | 2 | 0 | 28 | 28 | ||
17 | Robert | Mitchell | 1 | 10 | 26 | 26 | ||
18 | Randy | Chapple | 1 | 10 | 26 | 26 | ||
19 | Doug Smudge | Johnson | 2 | 0 | 25 | 25 | ||
20 | Karl | Davidson | 1 | 0 | 21 | 21 | ||
21 | Timothy | Ryan | 1 | 0 | 18 | 18 | ||
22 | Mike | White | 1 | 0 | 16 | 16 | ||
23 | Richard | Mertes | 1 | 0 | 16 | 16 | ||
24 | Glen | Kaszynski | 1 | 0 | 15 | 15 | ||
25 | Dave | Haycraft | 1 | 0 | 15 | 15 | ||
50cc (4-6 yrs) | ||||||||
* | 1 | Austin | Burns | 23 | 80 | 765 | 530 | 10*12 |
* | 2 | Kade | Heilman | 20 | 50 | 566 | 445 | 6*8 |
* | 3 | Ashten | Tritsch | 16 | 50 | 379 | 363 | 14*16 |
* | 4 | Cooper | Lair | 10 | 20 | 209 | 209 | 6*8 |
5 | Cooper | Duff | 7 | 40 | 168 | 168 | ||
6 | Travis | Lentz | 6 | 40 | 145 | 145 | ||
7 | Ethan | Whitten | 2 | 20 | 53 | 53 | ||
8 | Cannor | Garrett | 1 | 0 | 18 | 18 | ||
50cc (7-8 yrs) | ||||||||
* | 1 | Brady | Dillbeck | 24 | 90 | 585 | 434 | 10*12 |
* | 2 | Jack | Allgeyer | 24 | 90 | 536 | 403 | 6*8 |
* | 3 | Levi | Fortune | 11 | 20 | 341 | 341 | 10*12 |
* | 4 | Regan | Doerr | 10 | 30 | 295 | 295 | 10*12 |
* | 5 | Reece | Doerr | 11 | 30 | 264 | 264 | 10*12 |
* | 6 | Ayden | White | 11 | 10 | 259 | 259 | 10*12 |
* | 7 | Mason | Wise | 10 | 30 | 231 | 231 | 14-16 |
* | 8 | Kayden | Kuehl | 12 | 20 | 182 | 182 | 14*16 |
* | 9 | Grayson | Plowman | 9 | 30 | 180 | 180 | 10*12 |
10 | Jake | Hasten | 5 | 30 | 97 | 97 | ||
11 | Amos | Vincent | 6 | 10 | 95 | 95 | ||
12 | Trey | Lee | 5 | 10 | 78 | 78 | ||
13 | Jaden | Hamilton | 4 | 10 | 65 | 65 | ||
14 | Nathan | Bierbom | 3 | 20 | 60 | 60 | ||
15 | Cooper | Garrett | 3 | 10 | 51 | 51 | ||
16 | Tristyn | Whipple | 3 | 10 | 48 | 48 | ||
17 | Caleb | Richmond | 2 | 0 | 29 | 29 | ||
18 | Jake | Frizzo | 1 | 10 | 28 | 28 | ||
19 | Brody | Brewer | 1 | 0 | 18 | 18 | ||
65cc | ||||||||
* | 1 | Jhak | Walker | 13 | 70 | 427 | 427 | 14-16 |
* | 2 | Cole | Morgan | 13 | 50 | 370 | 370 | S |
3 | Kody | Shetler | 7 | 10 | 180 | 180 | ||
4 | Reece | Frankford | 4 | 30 | 122 | 122 | ||
5 | Oscar | Young | 3 | 10 | 74 | 74 | ||
6 | Tyler | Lentz | 2 | 20 | 59 | 59 | ||
7 | Grayson | Plowman | 1 | 0 | 25 | 25 | ||
65cc Beginner | ||||||||
* | 1 | Riley | Roberts | 22 | 80 | 541 | 455 | 18-20 |
* | 2 | Lane | Davis | 16 | 70 | 447 | 438 | 14-16 |
* | 3 | Kyle | Walker | 14 | 40 | 377 | 377 | 14-16 |
* | 4 | Ethan | Fox | 20 | 80 | 371 | 335 | 14*16 |
* | 5 | Davin | Shike | 19 | 60 | 335 | 287 | 14*16 |
* | 6 | Mason | Wise | 14 | 60 | 268 | 268 | 14-16 |
* | 7 | Levi | Fortune | 11 | 20 | 257 | 257 | 10*12 |
* | 8 | Cameron | Walker | 12 | 40 | 245 | 245 | 14*16 |
* | 9 | Alexzander | McCann | 13 | 60 | 195 | 195 | 14*16 |
* | 10 | Tristyn | Whipple | 14 | 50 | 190 | 190 | S |
11 | Grayson | Plowman | 11 | 50 | 160 | 160 | ||
12 | Regan | Doerr | 8 | 20 | 149 | 149 | ||
13 | Reece | Doerr | 9 | 20 | 142 | 142 | ||
14 | Jake | Hasten | 11 | 40 | 142 | 142 | ||
15 | Finn | Lohf | 8 | 20 | 140 | 140 | ||
16 | Landon | Lee | 5 | 10 | 127 | 127 | ||
17 | Payton | Hansen | 10 | 30 | 127 | 127 | ||
18 | Michael | Truver | 5 | 10 | 110 | 110 | ||
19 | Zachary | Duff | 6 | 40 | 97 | 97 | ||
20 | Ayden | White | 9 | 10 | 85 | 85 | ||
21 | Kayden | Kuehl | 7 | 20 | 81 | 81 | ||
22 | Zackery | Jensen | 4 | 10 | 63 | 63 | ||
23 | Nathan | Bierbom | 3 | 20 | 43 | 43 | ||
24 | Charley | Ravencroft | 2 | 10 | 36 | 36 | ||
25 | Jayson | Crawford | 1 | 0 | 30 | 30 | ||
85cc | ||||||||
* | 1 | Elijah | Berryman | 21 | 70 | 600 | 490 | S |
* | 2 | Cody | Stewart | 20 | 80 | 570 | 488 | L |
* | 3 | Jayson | Crawford | 16 | 40 | 449 | 428 | S |
* | 4 | Easton | Morgan | 14 | 50 | 333 | 333 | M |
* | 5 | Lake | Plowman | 12 | 50 | 248 | 248 | 14-16 |
6 | Chad | Phelps | 7 | 40 | 183 | 183 | ||
7 | Colton | King | 9 | 20 | 167 | 167 | ||
8 | Zack | Reed | 10 | 30 | 167 | 167 | ||
9 | Colin | Halloran | 6 | 20 | 106 | 106 | ||
10 | Patrick | Wessels | 2 | 10 | 46 | 46 | ||
11 | Tyler | Lentz | 2 | 10 | 40 | 40 | ||
12 | Kamryn | Shockey | 2 | 10 | 39 | 39 | ||
13 | Jackson | Damron | 3 | 0 | 38 | 38 | ||
14 | Reese | Paravola | 2 | 10 | 33 | 33 | ||
15 | Ashton | Lyons | 2 | 0 | 28 | 28 | ||
16 | Jhak | Walker | 1 | 10 | 24 | 24 | ||
17 | Landon | Lankutis | 1 | 10 | 24 | 24 | ||
18 | Kyle | Walker | 1 | 0 | 21 | 21 | ||
19 | Kale | Cline | 1 | 0 | 21 | 21 | ||
20 | Cole | Morgan | 1 | 0 | 16 | 16 | ||
21 | Nathan | Metz | 1 | 0 | 15 | 15 | ||
98-200 C | ||||||||
* | 1 | Jhadyn | Walker | 16 | 80 | 472 | 458 | L Tall |
* | 2 | Thor | Rick | 18 | 60 | 475 | 428 | L |
* | 3 | Elijah | Otterbach | 10 | 30 | 316 | 316 | L Tall |
* | 4 | Jayson | Crawford | 15 | 40 | 303 | 303 | S |
* | 5 | James | Adkisson | 13 | 40 | 293 | 293 | M |
* | 6 | Jacob | Rossmiller | 11 | 30 | 236 | 236 | M |
7 | Alex | Moss | 6 | 20 | 165 | 165 | ||
8 | Lake | Plowman | 11 | 40 | 138 | 138 | ||
9 | Katie | Redell | 9 | 20 | 136 | 136 | ||
10 | Gavyn | Williams | 11 | 30 | 131 | 131 | ||
11 | Allie | Roland | 8 | 30 | 130 | 130 | ||
12 | Kyle | Roberts | 8 | 10 | 124 | 124 | ||
13 | Kevin | Halloran | 5 | 20 | 111 | 111 | ||
14 | Ryan | Farrell | 6 | 30 | 107 | 107 | ||
15 | Derik | Tippie | 4 | 10 | 99 | 99 | ||
16 | Connor | Schmidt | 4 | 20 | 97 | 97 | ||
17 | Parker | Townsend | 7 | 20 | 91 | 91 | ||
18 | Noah | Lee | 5 | 10 | 81 | 81 | ||
19 | Kane | Ulve | 6 | 0 | 79 | 79 | ||
20 | Michael | Burtle | 3 | 20 | 77 | 77 | ||
21 | Isaak | Shetler | 5 | 10 | 77 | 77 | ||
22 | Matthew | Horsman | 4 | 10 | 56 | 56 | ||
23 | Jeremy | Fuchs | 4 | 0 | 52 | 52 | ||
24 | Cody | Stewart | 2 | 10 | 51 | 51 | ||
25 | Elijah | Berryman | 3 | 0 | 41 | 41 | ||
98-250 B | ||||||||
* | 1 | Tanner | Whipple | 18 | 70 | 548 | 496 | M |
* | 2 | Jacob | Crosby | 18 | 80 | 406 | 364 | L |
* | 3 | Tommy | Fortune | 12 | 20 | 360 | 360 | M |
* | 4 | Douglas | PropperII | 17 | 60 | 365 | 344 | M |
* | 5 | TJ | Nees | 13 | 40 | 330 | 330 | M |
* | 6 | Chris | Caballero | 12 | 70 | 225 | 225 | XL |
* | 7 | Nick | Balzer | 13 | 20 | 204 | 204 | L |
* | 8 | Jacob | McCarrens | 10 | 30 | 165 | 165 | M |
9 | Zachary | Downey | 8 | 30 | 140 | 140 | ||
10 | Garrett | Ward | 6 | 10 | 140 | 140 | ||
11 | Brenden | Lawrenz | 8 | 20 | 127 | 127 | ||
12 | Rylan | Frankford | 5 | 40 | 120 | 120 | ||
13 | Wyatt | Edwards | 5 | 10 | 107 | 107 | ||
14 | Alex | Parks | 3 | 10 | 95 | 95 | ||
15 | TY | England | 3 | 30 | 88 | 88 | ||
16 | Alexander | Ashworth | 4 | 20 | 82 | 82 | ||
17 | Josh | Rhodes | 4 | 10 | 74 | 74 | ||
18 | Colton | Bachman | 3 | 30 | 65 | 65 | ||
19 | Chris | Mroczkowski | 5 | 20 | 62 | 62 | ||
20 | Andrew | Ballard | 3 | 10 | 62 | 62 | ||
21 | Ron | Mueller | 3 | 20 | 62 | 62 | ||
22 | Kaleb | Cloyd | 3 | 20 | 59 | 59 | ||
23 | Tyler | Cloyd | 2 | 20 | 52 | 52 | ||
24 | Cody | Vanderloan | 2 | 10 | 46 | 46 | ||
25 | Scott | Sullivan | 2 | 10 | 39 | 39 | ||
98-Open A | ||||||||
* | 1 | Jarred | Hall | 20 | 70 | 542 | 454 | M |
* | 2 | Colten | Zuidema | 10 | 20 | 310 | 310 | L |
3 | Benjamin | Schmidt | 8 | 30 | 233 | 233 | ||
4 | Mason | Schuhler | 7 | 30 | 161 | 161 | ||
5 | Luke | Kaszynski | 6 | 20 | 148 | 148 | ||
6 | Brian | Reed | 5 | 20 | 133 | 133 | ||
7 | Shane | Harmon | 4 | 30 | 105 | 105 | ||
8 | Jeffrey | Kaylor | 3 | 10 | 95 | 95 | ||
9 | Bradley | Glasnovich | 4 | 20 | 90 | 90 | ||
10 | Ryan | Duff | 3 | 30 | 78 | 78 | ||
11 | Nickolas | Campbell | 3 | 20 | 69 | 69 | ||
12 | Braxton | Bill | 3 | 20 | 66 | 66 | ||
13 | Kevin | Pezold | 2 | 10 | 58 | 58 | ||
14 | Joshua | Stevenson | 3 | 0 | 55 | 55 | ||
15 | Ethan | Olson | 3 | 10 | 52 | 52 | ||
16 | Riley | Schuhler | 2 | 0 | 36 | 36 | ||
17 | Kaleb | Cloyd | 1 | 10 | 31 | 31 | ||
18 | TJ | Nees | 1 | 0 | 30 | 30 | ||
19 | Aaron | Henry | 2 | 0 | 29 | 29 | ||
20 | Matthew | Westlake | 1 | 10 | 28 | 28 | ||
21 | Kurt | Marsan | 1 | 10 | 24 | 24 | ||
